Isaac Dogboe
Isaac Zion Dogboe (dem born am 26 September 1994) be Ghanaian-British boxer wey be professional wey chop de WBO junior-featherweight title for 2018 insyd.
Ein sex anaa gender | male |
---|---|
Country wey e be citizen | Ghana, United Kingdom |
Country for sport | Ghana |
Name in native language | Isaac Dogboe |
Name wey dem give am | Isaac |
Family name | Dogboe |
Ein date of birth | 26 September 1994 |
Place dem born am | Accra |
Languages edey speak, rep anaa sign | English, Ewe |
Ein occupation | boxer |
Work period (start) | 30 August 2013 |
Competition class | featherweight |
Sport | boxing |
Sports discipline competed in | bantamweight |
Participant insyd | 2012 Summer Olympics |
Award e receive | WBO World Junior Featherweight Champion |
Background
editDem born Dogboe for Accra, Ghana insyd, wey he move go London, England.[1]
Amateur career
editDogboe chop de 2013 Amateur Boxing Association British lightweight title, wen he box out of de Territorial Army London BC.[2]
He qualify for de 2012 Olympics by winning silver medal for de African Olympic Qualifying Event, he beat Mohamed Bedir (EGY), Emilian Polino (TAN), Ayabonga Sonjica (RSA) wey he lose to Aboubakr Lbida (MAR) for countback per after 6:6 draw for de final insyd.
For de first round of de 2012 Olympics insyd he face Satoshi Shimizu of Japan. Ahead on points for de first two rounds insyd (4:3, 3:2) he lose de bout after de judges score round three for Shimizu ein favour, wey overturn Dogboe ein lead. Dem meet de verdict plus vocal displeasure from ringside spectators wey later nu media outlets describe am as "contentious" den "mystery decision".[3]
Professional boxing record
edit26 fights | 24 wins | 2 losses | |
---|---|---|---|
By knockout | 16 | 1 | |
By decision | 8 | 1 | |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
26 | Chop | 24–2 | Joet Gonzalez | SD | 10 | 23 Jul 2022 | Grand Casino, Hinckley, Minnesota, U.S. | Chop WBO International featherweight title |
25 | Chop | 23–2 | Christopher Diaz | MD | 10 | Nov 20, 2021 | Michelob Ultra Arena, Paradise, Nevada, U.S. | Retain NABF featherweight title |
24 | Chop | 22–2 | Adam Lopez | MD | 10 | 19 Jun 2021 | Virgin Hotels Las Vegas, Paradise, Nevada, US | Chop NABF featherweight title |
23 | Chop | 21–2 | Chris Avalos | TKO | 8 (8), 2:25 | 21 Jul 2020 | MGM Grand Las Vegas, Paradise, Nevada, US | |
22 | Loose | 20–2 | Emanuel Navarrete | TKO | 12 (12), 2:02 | 11 May 2019 | Convention Center, Tucson, Arizona, US | Give WBO junior-featherweight title |
21 | Loose | 20–1 | Emanuel Navarrete | UD | 12 | 8 Dec 2018 | Hulu Theater, New York City, New York, US | Loose WBO junior-featherweight title |
20 | Chop | 20–0 | Hidenori Otake | TKO | 1 (12), 2:18 | 25 Aug 2018 | Gila River Arena, Glendale, Arizona, US | Retain WBO junior-featherweight title |
19 | Chop | 19–0 | Jessie Magdaleno | TKO | 11 (12), 1:38 | 28 Apr 2018 | Liacouras Center, Philadelphia, Pennsylvania, US | Chop WBO junior-featherweight title |
18 | Chop | 18–0 | Cesar Juarez | TKO | 5 (12), 2:12 | 6 Jan 2018 | Bukom Boxing Arena, Accra, Ghana | Chop vacant WBO interim junior-featherweight title |
17 | Chop | 17–0 | Javier Chacón | RTD | 6 (12), 3:00 | 22 Jul 2017 | Bukom Boxing Arena, Accra, Ghana | Retain WBO International junior-featherweight title |
16 | Chop | 16–0 | Julián Aristule | TKO | 7 (10), 1:15 | 10 Dec 2016 | Spark Arena, Auckland, New Zealand | Chop vacant WBO International junior-featherweight title |
15 | Chop | 15–0 | Neil John Tabanao | UD | 12 | 26 Aug 2016 | Police Fitness and Social Centre, Accra, Ghana | Retain WBO Africa featherweight title;
Chop WBO Oriental den vacant WBC Silver Youth featherweight titles |
14 | Chop | 14–0 | Edward Kakembo | TKO | 6 (10) | 18 Jun 2016 | Sports Stadium, Accra, Ghana | Retain WBO Africa featherweight title |
13 | Chop | 13–0 | Michael Pappoe | UD | 12 | 20 Feb 2016 | Azumah Nelson Sports Complex, Accra, Ghana | Retain WBO Africa featherweight title |
12 | Chop | 12–0 | George Krampah | RTD | 7 (12), 3:00 | 26 Dec 2015 | Sports Stadium, Accra, Ghana | Chop vacant WBO Africa featherweight title |
11 | Chop | 11–0 | Joseph Adu | TKO | 1 (8) | 20 Nov 2015 | Sports Stadium, Accra, Ghana | |
10 | Chop | 10–0 | John Oblitey Commey | TKO | 3 (12) | 6 Nov 2015 | Aborigenes Beach Resort, Keta, Ghana | Chop vacant West African Boxing Union featherweight title |
9 | Chop | 9–0 | Aminu Turkson | TKO | 6 (8) | 24 Oct 2015 | Golden Tulip Hotel, Accra, Ghana | |
8 | Chop | 8–0 | Raymond Ansah | TKO | 3 | 12 Sep 2015 | Wembley Park, Accra, Ghana | |
7 | Chop | 7–0 | Jazzma Hogue | UD | 6 | 11 Apr 2015 | Convention Center, Phoenix, Arizona, US | |
6 | Chop | 6–0 | Jonathan Alcantara | KO | 3 (6), 0:59 | 27 Mar 2015 | Quiet Cannon, Montebello, California, US | |
5 | Chop | 5–0 | Alejandro Ochoa | UD | 6 | 23 Jan 2015 | Quiet Cannon, Montebello, California, US | |
4 | Chop | 4–0 | Wilberth Lopez | UD | 6 | 29 Nov 2014 | Westin Bonaventure Hotel, Los Angeles, California, US | |
3 | Chop | 3–0 | Ronald Rodríguez | TKO | 2 (4), 2:24 | 24 Oct 2014 | Crowne Plaza Hotel, San Diego, California, US | |
2 | Chop | 2–0 | Andy Harris | PTS | 4 | 20 Jun 2014 | Waterfront Hall, Belfast, Northern Ireland | |
1 | Chop | 1–0 | Csaba Toth | KO | 3 (6), 0:47 | 30 Aug 2013 | Sternensaal, Berne, Switzerland |
Reference
edit- ↑ "Born in Ghana, Made in Britain: Isaac Dogboe interview". Boxing Monthly. Archived from the original on 15 August 2020. Retrieved 8 November 2019.
- ↑ "Roll of Honour". England Boxing. Retrieved 15 January 2022.
- ↑ Dirs, Ben (28 July 2012). "Olympic boxing: Anthony Ogogo overcomes Junior Castillo Martinez". BBC. Retrieved 31 October 2019.
External links
editWikimedia Commons get media wey relate to Boxing in Ghana.
- Boxing record for Isaac Dogboe from BoxRec (registration required)
- AIBA record
- 2012 Olympics Athlete profile
- Isaac Dogboe - Profile, News Archive & Current Rankings at Box.Live